New ListingNew construction in a very Central area, 4 bedrooms and 4 bathrooms with no car garage, ready to close
| MLS # | A12112905 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 3 |
| Listing Provided By | Malibu Bay Realty | Reynaldo Fidel Gonzalez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | 0102 |
| Acreage | 0.11 |
| Property View | Yes |
| Lot Features | Corner Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway |
| Tax Annual Amount | 3386 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33185 |
| Area | 2490 |
| Community Name | EFM ESTATES SECTION TWO |
| Listing VS Median (in EFM ESTATES SECTION TWO) | |
Price: $1,045,000 low | high Med: $0 On site: 3 low | high Med: | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33185 |
| Area | 2490 |
| Community Name | EFM ESTATES SECTION TWO |
| Listing VS Median (in EFM ESTATES SECTION TWO) | |
Price: $1,045,000 low | high Med: $0 On site: 3 low | high Med: | |