Completely updated villa with an enclosed sunroom! The open kitchen is updated with quartz counters, and newer appliances (approx. 5 years). Full sized washer and dryer, A/C 2025, water heater 2016 and LED lights. All windows are impact, roof 2009. Palm Greens has a brand new state of the art clubhouse with fitness center, yoga studio, multi-purpose rooms, and arts & crafts areas. Also a resort-style swimming pool with beach entry, a lap pool, and a spa. The sports complex is currently being built and will include tennis, pickleball, bocce, and shuffleboard courts. Great location between Downtown Delray/ beaches and the Delray Marketplace!
| MLS # | B26076758 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $580 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 47 |
| Listing Provided By | Coastal Living South Florida Real Estate LLC | Pamela Orzan |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 989 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | Res |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Guest |
| Tax Annual Amount | 1846.92 |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33484 |
| Area | 4630 |
| Subarea | PB09 |
| Community Name | PALM GREENS |
| Listing VS Median (in PALM GREENS) | |
Price: $240,000 low | high Med: $155,000 sqft: 989 low | high Med: 1,221 $ / sqft: $243 low | high Med: $127 On site: 47 low | high Med: 25 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33484 |
| Area | 4630 |
| Subarea | PB09 |
| Community Name | PALM GREENS |
| Listing VS Median (in PALM GREENS) | |
Price: $240,000 low | high Med: $155,000 sqft: 989 low | high Med: 1,221 $ / sqft: $243 low | high Med: $127 On site: 47 low | high Med: 25 | |