2 bed / 1 bath in Central North Miami, currently rented at $1,750/month through July 31, 2027 - investor only. All tile floors. Well-located condo building with elevator, pool and parking, just off NE 6th Ave, close to public transportation, schools, shopping and main roads. Great opportunity for immediate rental income.
| MLS # | A11921905 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $557 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 346 |
| Listing Provided By | Keller Williams Elite Properties | Jimena E Palmieri |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 775 |
| Garage | 1 |
| Story(s) | 3 |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 2666 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | North Miami |
| Zip Code | 33161 |
| Area | 2220 |
| Community Name | TROPICAL TERRACE CONDO |
| Listing VS Median (in TROPICAL TERRACE CONDO) | |
Price: $130,000 low | high Med: $130,000 sqft: 775 low | high Med: 775 $ / sqft: $168 low | high Med: $168 On site: 346 low | high Med: 346 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | North Miami |
| Zip Code | 33161 |
| Area | 2220 |
| Community Name | TROPICAL TERRACE CONDO |
| Listing VS Median (in TROPICAL TERRACE CONDO) | |
Price: $130,000 low | high Med: $130,000 sqft: 775 low | high Med: 775 $ / sqft: $168 low | high Med: $168 On site: 346 low | high Med: 346 | |