5/3
| MLS # | A12004890 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 201 |
| Listing Provided By | Minido Inc. | Javier S. Forbes |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,566 |
| Story(s) | 1 |
| Zoning | 0100 |
| Acreage | 0.18 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Circular Driveway |
| Tax Annual Amount | 4589 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33175 |
| Area | 2490 |
| Community Name | SOUTHERN ESTS 4TH ADDN |
| Listing VS Median (in SOUTHERN ESTS 4TH ADDN) | |
Price: $844,900 low | high Med: $750,000 sqft: 2,566 low | high Med: 1,689 $ / sqft: $329 low | high Med: $444 On site: 201 low | high Med: 101 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33175 |
| Area | 2490 |
| Community Name | SOUTHERN ESTS 4TH ADDN |
| Listing VS Median (in SOUTHERN ESTS 4TH ADDN) | |
Price: $844,900 low | high Med: $750,000 sqft: 2,566 low | high Med: 1,689 $ / sqft: $329 low | high Med: $444 On site: 201 low | high Med: 101 | |