What A DEAL! Price reduction! Sunny, OVERSIZED and oh so spacious east facing unit in the heart of South Beach. Updated unit with an open kitchen, impact windows, balcony accessible from bedroom and living roo. PLUS a HUGE walk in closet!! Great updated building with extra storage, bike storage, centraly located within walking distance of Flamingo Park, groceries (Whole Foods, Publix, Trader Joe's, Fresh Market. The beach is just a few blocks away. Nicely equipped gym, beautiful bay side pool, and ......dockage as available for unit owners!. How sweet it is! Assigned parking, Pet friendly building and FINANCEABLE!
| MLS # | A11992624 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $927 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 203 |
| Listing Provided By | The Keyes Company | Nelida M Barrios |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 930 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 14 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Attached, Garage |
| Tax Annual Amount | 6113 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Beach |
| Zip Code | 33139 |
| Area | 2320 |
| Community Name | BAYVIEW TERR CONDO |
| Listing VS Median (in BAYVIEW TERR CONDO) | |
Price: $449,000 low | high Med: $327,750 sqft: 930 low | high Med: 840 $ / sqft: $483 low | high Med: $393 On site: 203 low | high Med: 87.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Beach |
| Zip Code | 33139 |
| Area | 2320 |
| Community Name | BAYVIEW TERR CONDO |
| Listing VS Median (in BAYVIEW TERR CONDO) | |
Price: $449,000 low | high Med: $327,750 sqft: 930 low | high Med: 840 $ / sqft: $483 low | high Med: $393 On site: 203 low | high Med: 87.5 | |