This home features a great floor plan with 4 bedrooms and 2 baths, with a large open kitchen and stainless steel appliances, ceramic floor, hurricane shutters. Very spacious back yard, central A/C.
| MLS # | A12100899 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 26 |
| Listing Provided By | C AND S PREMIER REALTY, INC. | Fernando Perez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,428 |
| Story(s) | 1 |
| Zoning | 0104 |
| Acreage | 0.13 |
| Lot Features | Fruit Trees |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Tax Annual Amount | 8247 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33147 |
| Area | 2310 |
| Community Name | EAST LIBERTY CITY HOMESIT |
| Listing VS Median (in EAST LIBERTY CITY HOMESIT) | |
Price: $530,000 low | high Med: $267,100 sqft: 1,428 low | high Med: 2,006 $ / sqft: $371 low | high Med: $186 On site: 26 low | high Med: 32.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33147 |
| Area | 2310 |
| Community Name | EAST LIBERTY CITY HOMESIT |
| Listing VS Median (in EAST LIBERTY CITY HOMESIT) | |
Price: $530,000 low | high Med: $267,100 sqft: 1,428 low | high Med: 2,006 $ / sqft: $371 low | high Med: $186 On site: 26 low | high Med: 32.5 | |