Gated community, safe and secure, leafy suburban but central to everything. Common laundry close to unit.Recently remodeled unit on the first floor and parking right outside. All wood flooring throughout the unit. 3 closets (pantry, storage & clothes).Unit has been maintained impeccably and shows well, exactly as the images you see. New AC, samsung oven with air fryer. 24-hour roving patrol. Clubhouse with gym, tennis courts and pool.
| MLS # | A11913762 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | A |
| HOA Dues | $457 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 358 |
| Listing Provided By | Florida Realty of Miami Corp | Sanjay Agnani |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 816 |
| Story(s) | 4 |
| Property View | Yes |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 2515 |
|---|
| Community Features | Home Owners Association |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | North Miami |
| Zip Code | 33161 |
| Area | 2220 |
| Community Name | CAPRI GARDENS CONDO |
| Listing VS Median (in CAPRI GARDENS CONDO) | |
Price: $124,900 low | high Med: $134,950 sqft: 816 low | high Med: 816 $ / sqft: $153 low | high Med: $165 On site: 358 low | high Med: 113 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | North Miami |
| Zip Code | 33161 |
| Area | 2220 |
| Community Name | CAPRI GARDENS CONDO |
| Listing VS Median (in CAPRI GARDENS CONDO) | |
Price: $124,900 low | high Med: $134,950 sqft: 816 low | high Med: 816 $ / sqft: $153 low | high Med: $165 On site: 358 low | high Med: 113 | |