ATTENTION INVESTORS! GREAT OPPORTUNITY!Property already rented and generating income. This 2-bedroom, 2 full bathroom unit is located in North Miami in a highly desirable area, close to schools, restaurants, shopping plazas, and more.Currently leased through November 2026 at $1,950/month, making it an excellent turnkey investment.OK to lease - ideal for investors looking for immediate cash flow.Showings by appointment only with proof of funds. Monday to Friday after 5:00 PM.
| MLS # | A11985841 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $686 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 234 |
| Listing Provided By | First Pro International Rlty | Maximiliano Bellomo |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,250 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 2 |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 3986 |
|---|
| Community Features | Home Owners Association |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | North Miami |
| Zip Code | 33181 |
| Area | 2220 |
| Community Name | SUTTON HOUSE CONDO |
| Listing VS Median (in SUTTON HOUSE CONDO) | |
Price: $225,000 low | high Med: $160,000 sqft: 1,250 low | high Med: 1,080 $ / sqft: $180 low | high Med: $148 On site: 234 low | high Med: 73 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | North Miami |
| Zip Code | 33181 |
| Area | 2220 |
| Community Name | SUTTON HOUSE CONDO |
| Listing VS Median (in SUTTON HOUSE CONDO) | |
Price: $225,000 low | high Med: $160,000 sqft: 1,250 low | high Med: 1,080 $ / sqft: $180 low | high Med: $148 On site: 234 low | high Med: 73 | |