Situated on a generous 0.23-acre lot, this charming 3-bedroom residence offers 1,468 sq. ft. of comfortable living space highlighted by vinyl flooring throughout and elegant crown molding accents. The heart of the home features a beautifully redone kitchen (2022) equipped with sleek white cabinetry, durable quartz countertops, stainless steel appliances, an induction cooktop, and a spacious pantry. The primary bedroom suite includes a walk-in closet and an en-suite bath complete with a single-sink vanity and shower. Two additional bedrooms and a full guest bathroom provide flexible living spaces. Step outside to your private, fenced backyard-perfect for relaxation and entertaining. Enjoy Florida living on the back covered patio overlooking an 8-foot-deep saltwater pool, complete with a pool baby safety fence for added peace of mind. Outstanding functional updates include a new A/C system (4 years old), a tankless water heater, partial accordion hurricane shutters, and a hurricane-rated garage door. New roof will be installed.
| MLS # | B26091870 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 15 |
| Listing Provided By | Keller Williams Realty Boca Ra | David M Weinstein |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,468 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | WELL_PUD (city) |
| Acreage | 0.23 |
| Property View | Yes |
| Lot Features | Interior Lot, Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 3917 |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Wellington |
| Zip Code | 33414 |
| Area | 5520 |
| Subarea | PB24 |
| Community Name | SOUTH SHORE 1 OF WELLINGTON, LAKESIDE SHORES |
| Listing VS Median (in SOUTH SHORE 1 OF WELLINGTON, LAKESIDE SHORES) | |
Price: $625,000 low | high Med: $3,000 sqft: 1,468 low | high Med: 1,500 $ / sqft: $426 low | high Med: $2 On site: 15 low | high Med: 180 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Wellington |
| Zip Code | 33414 |
| Area | 5520 |
| Subarea | PB24 |
| Community Name | SOUTH SHORE 1 OF WELLINGTON, LAKESIDE SHORES |
| Listing VS Median (in SOUTH SHORE 1 OF WELLINGTON, LAKESIDE SHORES) | |
Price: $625,000 low | high Med: $3,000 sqft: 1,468 low | high Med: 1,500 $ / sqft: $426 low | high Med: $2 On site: 15 low | high Med: 180 | |