Great location to build a new home close to the Intergenerational building, Osceola Magnet School, Publix shopping and South County Regional Park. New home comparable sold listings are in the low $300's
| MLS # | R11143374 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 340 |
| Listing Provided By | Coldwell Banker Paradise | J Vance Brinkerhoff |
| Zoning | RS6 |
|---|---|
| Acreage | 0.11 |
| Lot Features | Rural Lot, Many Trees, Subdivision, Less Than Quarter Acre |
|---|
| Tax Annual Amount | 249 |
|---|
| State | FL |
|---|---|
| County | Indian River |
| City | Vero Beach |
| Zip Code | 32962 |
| Area | 6342 County Southwest (IR) |
| Subarea | INRV Indian River |
| Community Name | Oslo Park |
| Listing VS Median (in Oslo Park) | |
Price: $35,000 low | high Med: $265,000 On site: 340 low | high Med: 7 | |
| State | FL |
|---|---|
| County | Indian River |
| City | Vero Beach |
| Zip Code | 32962 |
| Area | 6342 County Southwest (IR) |
| Subarea | INRV Indian River |
| Community Name | Oslo Park |
| Listing VS Median (in Oslo Park) | |
Price: $35,000 low | high Med: $265,000 On site: 340 low | high Med: 7 | |