Price Reduced ListingLocated in a desirable 55+ senior community-Park City West in Davie. This well-maintained home offers a comfortable layout, perfect for relaxed, low-maintenance living. Enjoy a vibrant community lifestyle with amenities that may include a clubhouse, pool, and social activities designed for active adults. Conveniently located near major highways, you're just minutes from shopping, dining, medical facilities, and everyday essentials. Plus, enjoy quick access to Fort Lauderdale Airport, beaches, and popular attractions like Hard Rock Hotel & Casino and local parks.
| MLS # | B26068698 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 71 |
| Listing Provided By | Supreme Global Realty LLC | Ann Marie Green |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 7,672 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | T-1 (County) |
| Acreage | 59.05 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, Attached, Covered, Carport, Driveway |
| Tax Annual Amount | 610043.9 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Davie |
| Zip Code | 33324 |
| Area | 3880 |
| Subarea | FDAV Davie (3780 3790;3880) |
| Community Name | PARK CITY WEST |
| Listing VS Median (in PARK CITY WEST) | |
Price: $64,000 low | high Med: $114,500 sqft: 7,672 low | high Med: 4,561 $ / sqft: $8 low | high Med: $61 On site: 71 low | high Med: 59.5 | |
| State | FL |
|---|---|
| County | Broward |
| City | Davie |
| Zip Code | 33324 |
| Area | 3880 |
| Subarea | FDAV Davie (3780 3790;3880) |
| Community Name | PARK CITY WEST |
| Listing VS Median (in PARK CITY WEST) | |
Price: $64,000 low | high Med: $114,500 sqft: 7,672 low | high Med: 4,561 $ / sqft: $8 low | high Med: $61 On site: 71 low | high Med: 59.5 | |