Exquisite, fully renovated home featuring a 4,496 SF main house plus a spacious guest house. Thoughtfully designed spaces, high ceilings, and elegant finishes add scale and comfort. The kitchen boasts stainless steel appliances and a gas range, as well as impact windows and doors. Bright and functional living spaces flow seamlessly to the outdoors, creating the perfect balance. The property is fully gated and surrounded by lush landscaping, offering multiple lounging areas throughout the garden, a summer kitchen, a gazebo, and a private pool with a jacuzzi-providing ample space for entertainment.
| MLS # | A11921294 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 337 |
| Listing Provided By | London Foster Realty | Katy R. Rodriguez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 4,496 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | 2300 |
| Acreage | 1.04 |
| Property View | Yes |
| Lot Features | One To Two Acres, Fruit Trees, Sprinklers Automatic, Sprinkler System |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Covered, Driveway, Garage, Garage Door Opener |
| Tax Annual Amount | 32949 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33173 |
| Area | 2400 |
| Community Name | MILLER DRIVE ESTATES |
| Listing VS Median (in MILLER DRIVE ESTATES) | |
Price: $3,799,000 low | high Med: $3,799,000 sqft: 4,496 low | high Med: 4,496 $ / sqft: $845 low | high Med: $845 On site: 337 low | high Med: 337 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33173 |
| Area | 2400 |
| Community Name | MILLER DRIVE ESTATES |
| Listing VS Median (in MILLER DRIVE ESTATES) | |
Price: $3,799,000 low | high Med: $3,799,000 sqft: 4,496 low | high Med: 4,496 $ / sqft: $845 low | high Med: $845 On site: 337 low | high Med: 337 | |
![]() | $4,150,00010420 Sw 64th StreetMiami, FL 33173 |