LOVELY 2/2 1/2 TOWNHOUSE IN CENTRAL PARK. ALL BATHS RECENTLY UPDATED! TILE FLOORS DOWNSTAIRS & NEW LAMINATE FLOOR IN BEDROOMS AND ALL 2ND FLOOR UPSTAIRS. SPACIOUS LIVING ROOM AND KITCHEN HAVE SLIDING DOORS THAT OPEN TO THE LARGE FENCED PATIO/COURTYARD WHICH IS GREAT FOR ENTERTAINING OR JUST RELAXING! FULL SIZE WASHER & DRYER, ACCORDIAN HURRICANE SHUTTERS, CEILING FANS, TRACK LIGHTS- READY TO MOVE IN! SUPER CENTRAL PARK AREA- CLOSE TO PARKS, SHOPPNG & EASY ACCESS TO HIGHWAY!
| MLS # | B26090758 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 1988 |
| Days On Site | 13 |
| Listing Provided By | Listings Center | Assaf Hizkiya |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,372 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.03 |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Guest |
| State | FL |
|---|---|
| County | Broward |
| City | Plantation |
| Zip Code | 33324 |
| Area | 3860 |
| Subarea | FPLA Plantation (3680 3690;3760 3770;3860 3870) |
| Community Name | JACARANDA PARCEL 610 |
| Listing VS Median (in JACARANDA PARCEL 610) | |
Price: $2,499 low | high Med: $365,000 sqft: 1,372 low | high Med: 1,372 $ / sqft: $2 low | high Med: $266 On site: 13 low | high Med: 87 | |
| State | FL |
|---|---|
| County | Broward |
| City | Plantation |
| Zip Code | 33324 |
| Area | 3860 |
| Subarea | FPLA Plantation (3680 3690;3760 3770;3860 3870) |
| Community Name | JACARANDA PARCEL 610 |
| Listing VS Median (in JACARANDA PARCEL 610) | |
Price: $2,499 low | high Med: $365,000 sqft: 1,372 low | high Med: 1,372 $ / sqft: $2 low | high Med: $266 On site: 13 low | high Med: 87 | |