Price Reduced ListingEdgewater Drive minutes to downtown Coconut Grove 2 bedroom, 2 full bath, corner unit. Lots of natural light. Kitchen features granite counters, s/s appliances, wood cabinets, dishwasher, microwave, fridge and electric range. Spacious bedrooms with great closet space. Tiled throughout. Small pets okay. Community pool. Laundry facility, 1 assigned parking. Terrific neighborhood and location. Tenant must provide credit/background report and proof of income.
| MLS # | A12098347 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1960 |
| Days On Site | 26 |
| Listing Provided By | BHHS EWM Realty | Paola Zuver |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 886 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Coral Gables |
| Zip Code | 33133 |
| Area | 2410 |
| Community Name | EDGEWATER OF CORAL GABLES |
| Listing VS Median (in EDGEWATER OF CORAL GABLES) | |
Price: $2,675 low | high Med: $2,538 sqft: 886 low | high Med: 750 $ / sqft: $3 low | high Med: $3 On site: 26 low | high Med: 20 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Coral Gables |
| Zip Code | 33133 |
| Area | 2410 |
| Community Name | EDGEWATER OF CORAL GABLES |
| Listing VS Median (in EDGEWATER OF CORAL GABLES) | |
Price: $2,675 low | high Med: $2,538 sqft: 886 low | high Med: 750 $ / sqft: $3 low | high Med: $3 On site: 26 low | high Med: 20 | |