Nicely Remodeled 2/1 corner unit in duplex with backyard and plenty of parking. Quite and safe neighborhood. Private washer and dryer
| MLS # | A12108258 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 1947 |
| Days On Site | 14 |
| Listing Provided By | Infinite Projects Realty, LLC. | Susana Jimena Quiroga Loftin |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 850 |
| Acreage | 0.28 |
| Garage Yes / No | No |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Biscayne Park |
| Zip Code | 33161 |
| Area | 2220 |
| Community Name | BERNA GILDA ADDN |
| Listing VS Median (in BERNA GILDA ADDN) | |
Price: $2,650 low | high Med: $648,825 sqft: 850 low | high Med: 1,468 $ / sqft: $3 low | high Med: $312 On site: 14 low | high Med: 211 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Biscayne Park |
| Zip Code | 33161 |
| Area | 2220 |
| Community Name | BERNA GILDA ADDN |
| Listing VS Median (in BERNA GILDA ADDN) | |
Price: $2,650 low | high Med: $648,825 sqft: 850 low | high Med: 1,468 $ / sqft: $3 low | high Med: $312 On site: 14 low | high Med: 211 | |