Great efficiency/studio for rent. Private access to unit. Private patio with BBQ. Kitchenette and bathroom. Don't delay!!!
| MLS # | A12104025 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1958 |
| Days On Site | 23 |
| Listing Provided By | MC Realty Services, LLC. | Marina B. Chacon |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,838 |
| Acreage | 0.18 |
| Garage Yes / No | No |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33165 |
| Area | 2400 |
| Community Name | CORAL PARK ESTATES SEC 1 |
| Listing VS Median (in CORAL PARK ESTATES SEC 1) | |
Price: $1,250 low | high Med: $488,125 sqft: 1,838 low | high Med: 1,851 $ / sqft: $1 low | high Med: $262 On site: 23 low | high Med: 15 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33165 |
| Area | 2400 |
| Community Name | CORAL PARK ESTATES SEC 1 |
| Listing VS Median (in CORAL PARK ESTATES SEC 1) | |
Price: $1,250 low | high Med: $488,125 sqft: 1,838 low | high Med: 1,851 $ / sqft: $1 low | high Med: $262 On site: 23 low | high Med: 15 | |