The space is an open canvas, +/- 2,221 SF total, for the user to customize it. Great unit ideal for multiple uses with excellent location in the heart of Doral. This warehouse space offers flexible configuration with 24' clear height and immediate availability. It has 1 street level door and open area with a bathroom.
| MLS # | A12094999 |
|---|---|
| Listing Type | For Lease |
| Style | Industrial |
| Status | Active |
| Year | 1996 |
| Days On Site | 34 |
| Listing Provided By | ComReal Miami - Doral, LLC. | Edison Vasquez |
| SQ Feet | 2,221 |
|---|---|
| Zoning | 7300 |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Doral |
| Zip Code | 33122 |
| Area | 2300 |
| Listing VS Median (in 33122) | |
Price: $23 low | high Med: $3,500 sqft: 2,221 low | high Med: 1,581 $ / sqft: $0 low | high Med: $2 On site: 34 low | high Med: 30 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Doral |
| Zip Code | 33122 |
| Area | 2300 |
| Listing VS Median (in 33122) | |
Price: $23 low | high Med: $3,500 sqft: 2,221 low | high Med: 1,581 $ / sqft: $0 low | high Med: $2 On site: 34 low | high Med: 30 | |