Location! Location! This unit offers new floors, windows, doors, appliances and bathroom. Included in monthly total is water, electricity, WIFI, private parking, close to major highway, grocery stores and more.
| MLS # | A12103412 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1950 |
| Days On Site | 21 |
| Listing Provided By | Level Real Estate Group, LLC. | Andres Hernandez |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 1,903 |
| Acreage | 0.17 |
| Garage Yes / No | No |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33155 |
| Area | 2400 |
| Community Name | CENTRAL MIAMI PART 6 |
| Listing VS Median (in CENTRAL MIAMI PART 6) | |
Price: $1,300 low | high Med: $689,500 sqft: 1,903 low | high Med: 1,349 $ / sqft: $1 low | high Med: $560 On site: 21 low | high Med: 130 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33155 |
| Area | 2400 |
| Community Name | CENTRAL MIAMI PART 6 |
| Listing VS Median (in CENTRAL MIAMI PART 6) | |
Price: $1,300 low | high Med: $689,500 sqft: 1,903 low | high Med: 1,349 $ / sqft: $1 low | high Med: $560 On site: 21 low | high Med: 130 | |