New ListingWelcome to this recently built (2021), beautiful, energy efficient house that features: Tankless water heater, impact glass windows, A/C, stainless steel appliances, elegant 42'' kitchen cabinets, beautiful Granite or quartz countertops, 8'' FT doors, tile throughout the entire house, covered patio and covered front porch, beautiful landscaping, high ceilings, the beautiful ceramic tile that looks like wood would get you in love with this house and there is no HOA. This gorgeous property is ready for occupancy now. Just bring your furniture.
| MLS # | B26093288 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2021 |
| Days On Site | 1 |
| Listing Provided By | Dalton Wade Inc | Jaime Gill |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,511 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Lot Features | Sprinklers Automatic, Less Than Quarter Acre |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| State | FL |
|---|---|
| County | Palm Beach |
| City | West Palm Beach |
| Zip Code | 33415 |
| Area | 5500 |
| Subarea | PB22 |
| Community Name | SOUTHERN BOULEVARD PINES |
| Listing VS Median (in SOUTHERN BOULEVARD PINES) | |
Price: $2,950 low | high Med: $281,225 sqft: 1,511 low | high Med: 1,524 $ / sqft: $2 low | high Med: $183 On site: 1 low | high Med: 42 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | West Palm Beach |
| Zip Code | 33415 |
| Area | 5500 |
| Subarea | PB22 |
| Community Name | SOUTHERN BOULEVARD PINES |
| Listing VS Median (in SOUTHERN BOULEVARD PINES) | |
Price: $2,950 low | high Med: $281,225 sqft: 1,511 low | high Med: 1,524 $ / sqft: $2 low | high Med: $183 On site: 1 low | high Med: 42 | |