.
| MLS # | A12087694 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1961 |
| Days On Site | 29 |
| Listing Provided By | One Sotheby's International Realty | Silvina M. Disla |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 560 |
| Garage Yes / No | No |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Beach |
| Zip Code | 33139 |
| Area | 2420 |
| Community Name | ARCADIA HOUSE CONDO |
| Listing VS Median (in ARCADIA HOUSE CONDO) | |
Price: $2,149 low | high Med: $2,699 sqft: 560 low | high Med: 730 $ / sqft: $4 low | high Med: $4 On site: 29 low | high Med: 30 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Beach |
| Zip Code | 33139 |
| Area | 2420 |
| Community Name | ARCADIA HOUSE CONDO |
| Listing VS Median (in ARCADIA HOUSE CONDO) | |
Price: $2,149 low | high Med: $2,699 sqft: 560 low | high Med: 730 $ / sqft: $4 low | high Med: $4 On site: 29 low | high Med: 30 | |