Listing agent will show
| MLS # | A12102620 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2021 |
| Days On Site | 21 |
| Listing Provided By | Aura Miami | Shiv Babani |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 779 |
| Pool | Yes |
| Story(s) | 43 |
| Acreage | 1.65 |
| Garage Yes / No | No |
|---|
| Community Features | Property Manager On Site |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33132 |
| Area | 2410 |
| Community Name | MIAMI WORLDCENTER |
| Listing VS Median (in MIAMI WORLDCENTER) | |
Price: $2,953 low | high Med: $2,953 sqft: 779 low | high Med: 779 $ / sqft: $4 low | high Med: $4 On site: 21 low | high Med: 21 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33132 |
| Area | 2410 |
| Community Name | MIAMI WORLDCENTER |
| Listing VS Median (in MIAMI WORLDCENTER) | |
Price: $2,953 low | high Med: $2,953 sqft: 779 low | high Med: 779 $ / sqft: $4 low | high Med: $4 On site: 21 low | high Med: 21 | |