Bright and spacious 3rd floor condo offers updated kitchen and bathrooms, tile floors throughout, ample closet space, and a large balcony for entertaining. Laundry facility just across the hall. One assigned parking space (169) + an open parking. Water is included with monthly rent. Association rules = NO PETS.
| MLS # | B26078437 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1972 |
| Days On Site | 41 |
| Listing Provided By | The Keyes Company | Stanley Rosen |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 996 |
| Pool | Yes |
| Story(s) | 1 |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Guest |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Hialeah |
| Zip Code | 33012 |
| Area | 2200 |
| Subarea | DADE |
| Community Name | WESTLAND GARDENS CONDO |
| Listing VS Median (in WESTLAND GARDENS CONDO) | |
Price: $1,900 low | high Med: $1,900 sqft: 996 low | high Med: 996 $ / sqft: $2 low | high Med: $2 On site: 41 low | high Med: 171 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Hialeah |
| Zip Code | 33012 |
| Area | 2200 |
| Subarea | DADE |
| Community Name | WESTLAND GARDENS CONDO |
| Listing VS Median (in WESTLAND GARDENS CONDO) | |
Price: $1,900 low | high Med: $1,900 sqft: 996 low | high Med: 996 $ / sqft: $2 low | high Med: $2 On site: 41 low | high Med: 171 | |