Ground Floor - 2 Bed/1 Bath unit. Rapid Approval. Centrally located near a variety of shopping plazas, restaurants, major highways, transportation and great schools!
| MLS # | A12095807 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1948 |
| Days On Site | 34 |
| Listing Provided By | Coldwell Banker Realty | Alejandro Pis Dudot |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 650 |
| Story(s) | 2 |
| Garage Yes / No | No |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33130 |
| Area | 2410 |
| Community Name | CITY OF MIAMI SOUTH |
| Listing VS Median (in CITY OF MIAMI SOUTH) | |
Price: $1,850 low | high Med: $2,000 sqft: 650 low | high Med: 17,918 $ / sqft: $3 low | high Med: $0 On site: 34 low | high Med: 49 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33130 |
| Area | 2410 |
| Community Name | CITY OF MIAMI SOUTH |
| Listing VS Median (in CITY OF MIAMI SOUTH) | |
Price: $1,850 low | high Med: $2,000 sqft: 650 low | high Med: 17,918 $ / sqft: $3 low | high Med: $0 On site: 34 low | high Med: 49 | |