Beautiful corner unit located on the first floor in a desirable 55+ community! This well-maintained 2-bedroom, 2-bath condo features a relaxing lake view and plenty of natural light, offering added peace of mind. Spacious layout, great condition, and conveniently located near shopping, restaurants, and major highways. Enjoy quiet and comfortable South Florida living at its best!
| MLS # | B26039298 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1972 |
| Days On Site | 146 |
| Listing Provided By | CENTURY 21 Tenace Realty | Ricardo Tobar |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 944 |
| Pool | Yes |
| Story(s) | 1 |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Garage, Garage Door Opener, Guest, Open |
| State | FL |
|---|---|
| County | Broward |
| City | Lauderdale Lakes |
| Zip Code | 33319 |
| Area | 3660 |
| Subarea | FTSL Tamarac | Snrs | Lderhl (3650 3670;3730 3750;3820 3850) |
| Community Name | DOGWOOD GARDENS CONDO |
| Listing VS Median (in DOGWOOD GARDENS CONDO) | |
Price: $2,000 low | high Med: $56,000 sqft: 944 low | high Med: 944 $ / sqft: $2 low | high Med: $59 On site: 146 low | high Med: 188 | |
| State | FL |
|---|---|
| County | Broward |
| City | Lauderdale Lakes |
| Zip Code | 33319 |
| Area | 3660 |
| Subarea | FTSL Tamarac | Snrs | Lderhl (3650 3670;3730 3750;3820 3850) |
| Community Name | DOGWOOD GARDENS CONDO |
| Listing VS Median (in DOGWOOD GARDENS CONDO) | |
Price: $2,000 low | high Med: $56,000 sqft: 944 low | high Med: 944 $ / sqft: $2 low | high Med: $59 On site: 146 low | high Med: 188 | |