Recently remodeled unit at Doral Gardens II. Convenient located at the first floor, with a huge fenced patio, ceramic floors all over. 1 parking spot, laundry facilities and excellent location in City of Doral.
| MLS # | A12109299 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Pending |
| Year | 1972 |
| Days On Site | 10 |
| Listing Provided By | Blue Star Realty Services | Lila C Rodriguez |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 810 |
| Pool | Yes |
| Story(s) | 1 |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Detached, Guest |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Doral |
| Zip Code | 33166 |
| Area | 2300 |
| Community Name | DORAL GARDENS II CONDO |
| Listing VS Median (in DORAL GARDENS II CONDO) | |
Price: $2,000 low | high Med: $2,000 sqft: 810 low | high Med: 810 $ / sqft: $2 low | high Med: $2 On site: 10 low | high Med: 105 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Doral |
| Zip Code | 33166 |
| Area | 2300 |
| Community Name | DORAL GARDENS II CONDO |
| Listing VS Median (in DORAL GARDENS II CONDO) | |
Price: $2,000 low | high Med: $2,000 sqft: 810 low | high Med: 810 $ / sqft: $2 low | high Med: $2 On site: 10 low | high Med: 105 | |