Lovely quiet location very close to the beach. Olympic pool, plus a beautiful deck sitting on the Surprise Lake. No assigned parking but has free parking in the back alley. Washer/ Dryer room on premises.
| MLS # | B26087301 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1950 |
| Days On Site | 20 |
| Listing Provided By | Blue Lighthouse Realty, INC | Jorge A Zea |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 750 |
| Pool | Yes |
| Story(s) | 2 |
| Garage Yes / No | No |
|---|
| Community Features | Gated |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Beach |
| Zip Code | 33140 |
| Area | 2320 |
| Subarea | DADE |
| Community Name | THE ESQUIRE HOUSE OF M B |
| Listing VS Median (in THE ESQUIRE HOUSE OF M B) | |
Price: $2,000 low | high Med: $2,175 sqft: 750 low | high Med: 750 $ / sqft: $3 low | high Med: $3 On site: 20 low | high Med: 39 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Beach |
| Zip Code | 33140 |
| Area | 2320 |
| Subarea | DADE |
| Community Name | THE ESQUIRE HOUSE OF M B |
| Listing VS Median (in THE ESQUIRE HOUSE OF M B) | |
Price: $2,000 low | high Med: $2,175 sqft: 750 low | high Med: 750 $ / sqft: $3 low | high Med: $3 On site: 20 low | high Med: 39 | |