Beautiful and spacious twin home ideally located in the desirable Tarpon River and Croissant Park area! Situated on a corner lot with NO HOA, this stunning property offers tile and wood laminate flooring throughout, impact windows and doors, and a spacious 2-car garage. Enjoy a beautifully updated gourmet kitchen featuring newer appliances and stylish spa-inspired bathrooms. The upstairs loft provides flexible space, perfect for a home office, family room, or additional living area. Additional highlights plenty of natural light. A fantastic opportunity in a prime Fort Lauderdale location! Schedule your private showing today!
| MLS # | A12111355 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2006 |
| Days On Site | 9 |
| Listing Provided By | Potential Property Group | Romina Paola Carena |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,518 |
| Garage | 2 |
| Acreage | 0.09 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33315 |
| Area | 3480 |
| Subarea | FTSW Ft Lauderdale SW (3470 3500;3570 3590) |
| Community Name | LAUDERDALE |
| Listing VS Median (in LAUDERDALE) | |
Price: $6,200 low | high Med: $6,200 sqft: 2,518 low | high Med: 2,518 $ / sqft: $2 low | high Med: $2 On site: 9 low | high Med: 9 | |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33315 |
| Area | 3480 |
| Subarea | FTSW Ft Lauderdale SW (3470 3500;3570 3590) |
| Community Name | LAUDERDALE |
| Listing VS Median (in LAUDERDALE) | |
Price: $6,200 low | high Med: $6,200 sqft: 2,518 low | high Med: 2,518 $ / sqft: $2 low | high Med: $2 On site: 9 low | high Med: 9 | |