Beautifully redone duplex in the heart of Coral Gables! 1 story, 3BR/2BA - All impact windows & doors - Wood floors throughout - Kitchen & baths tiled- EVERYTHING IS NEW! Gourmet white kitchen with Quartz countertops- New also : bathrooms, appliances, central A/C, insulation, water heater, washer & dryer - New roof - Nice open floor plan - Spacious, lots of light - All neutral colors- 2 parking spaces --Has washer/dryer-- Also street parking available for $25 a year.- Walk to Downtown Gables, Miracle Mile- Close to UM- Free trolley on Ponce!
| MLS # | A12037507 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Pending |
| Year | 1953 |
| Days On Site | 133 |
| Listing Provided By | Coldwell Banker Realty | Carole Merhige |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,238 |
| Story(s) | 1 |
| Acreage | 0.25 |
| Property View | Yes |
| Lot Features | Quarter To Half Acre Lot |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | On Street |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Coral Gables |
| Zip Code | 33134 |
| Area | 2410 |
| Community Name | COCONUT GROVE SEC 1 |
| Listing VS Median (in COCONUT GROVE SEC 1) | |
Price: $3,900 low | high Med: $3,900 sqft: 1,238 low | high Med: 1,233 $ / sqft: $3 low | high Med: $3 On site: 133 low | high Med: 122 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Coral Gables |
| Zip Code | 33134 |
| Area | 2410 |
| Community Name | COCONUT GROVE SEC 1 |
| Listing VS Median (in COCONUT GROVE SEC 1) | |
Price: $3,900 low | high Med: $3,900 sqft: 1,238 low | high Med: 1,233 $ / sqft: $3 low | high Med: $3 On site: 133 low | high Med: 122 | |