Enjoy stunning city views from this upgraded 2-bed, 2-bath condo just minutes from Miracle Mile. The split-bedroom layout offers two private suites-perfect for privacy or a home office. Features include tile floors in living areas, wood floors in bedrooms, and an open kitchen with breakfast bar. Perfect for entertaining. Newer A/C, tankless water heater, Washer and Dryer and appliances. Relax on a large private balcony with panoramic skyline views. In-unit washer/dryer, ample closet space, and resort-style amenities: pool, jacuzzi, gym, game room, 24-hr concierge, and more. Free guest parking and Brickell trolley stop right out front. Unbeatable location, layout, and value. Schedule your private tour today!
| MLS # | A12103543 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 2002 |
| Days On Site | 19 |
| Listing Provided By | One Sotheby's International Realty | Josefina Albaine |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 828 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 16 |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33145 |
| Area | 2410 |
| Community Name | CORAL PLAZA OF MIAMI COND |
| Listing VS Median (in CORAL PLAZA OF MIAMI COND) | |
Price: $2,750 low | high Med: $2,750 sqft: 828 low | high Med: 828 $ / sqft: $3 low | high Med: $3 On site: 19 low | high Med: 135 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33145 |
| Area | 2410 |
| Community Name | CORAL PLAZA OF MIAMI COND |
| Listing VS Median (in CORAL PLAZA OF MIAMI COND) | |
Price: $2,750 low | high Med: $2,750 sqft: 828 low | high Med: 828 $ / sqft: $3 low | high Med: $3 On site: 19 low | high Med: 135 | |