2 Bed 1 Bath newly remodeled with new appliances ready to move in.
| MLS # | B26090464 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 1955 |
| Days On Site | 12 |
| Listing Provided By | Nicklaus Vance | Daniel Germaine |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,363 |
| Story(s) | 1 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Palm Springs |
| Zip Code | 33461 |
| Area | 5690 |
| Subarea | PB19 |
| Community Name | KIRKVIEW |
| Listing VS Median (in KIRKVIEW) | |
Price: $2,500 low | high Med: $2,088 sqft: 1,363 low | high Med: 1,074 $ / sqft: $2 low | high Med: $2 On site: 12 low | high Med: 32.5 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Palm Springs |
| Zip Code | 33461 |
| Area | 5690 |
| Subarea | PB19 |
| Community Name | KIRKVIEW |
| Listing VS Median (in KIRKVIEW) | |
Price: $2,500 low | high Med: $2,088 sqft: 1,363 low | high Med: 1,074 $ / sqft: $2 low | high Med: $2 On site: 12 low | high Med: 32.5 | |