Enjoy the best of Wellington living in this beautifully furnished, turnkey 3-bedroom, 2-bath single-family home in the desirable Castellina community. Featuring newer construction, a spacious and inviting layout, and a private screened-in pool, this home offers the perfect blend of comfort, style, and convenience. Simply bring your suitcase and settle in! Ideally located near Wellington's shopping, dining, entertainment, and equestrian venues, with everything you need just minutes away. Available May 1 through October 31 for $5,000 per month. Your Wellington retreat awaits!
| MLS # | B26088804 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2013 |
| Days On Site | 17 |
| Listing Provided By | Keller Williams Realty - Wellington | Adrienne Carruthers PA |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,915 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.22 |
| Property View | Yes |
| Lot Features | Sprinklers Automatic, Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, Garage Door Opener |
| Community Features | Home Owners Association, Gated |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Wellington |
| Zip Code | 33414 |
| Area | 5520 |
| Subarea | PB24 |
| Community Name | CASTELLINA |
| Listing VS Median (in CASTELLINA) | |
Price: $5,000 low | high Med: $444,250 sqft: 1,915 low | high Med: 1,992 $ / sqft: $3 low | high Med: $290 On site: 17 low | high Med: 108.5 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Wellington |
| Zip Code | 33414 |
| Area | 5520 |
| Subarea | PB24 |
| Community Name | CASTELLINA |
| Listing VS Median (in CASTELLINA) | |
Price: $5,000 low | high Med: $444,250 sqft: 1,915 low | high Med: 1,992 $ / sqft: $3 low | high Med: $290 On site: 17 low | high Med: 108.5 | |