Welcome to this beautifully updated 3-bedroom, 2-bathroom home in Miami Gardens! Offering a comfortable layout, modern finishes, and a move-in-ready interior, this home is perfect for those seeking both style and convenience. Enjoy a spacious backyard ideal for outdoor gatherings, entertaining, or simply relaxing. Conveniently located near Hard Rock Stadium, shopping, dining, and major highways, you'll have easy access to everything you need. Don't miss this opportunity to make this inviting home your own. Schedule your showing today!
| MLS # | B26090282 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1955 |
| Days On Site | 19 |
| Listing Provided By | LPT Realty, LLC | Shelly-Ann Welch |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,390 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Gardens |
| Zip Code | 33056 |
| Area | 2210 |
| Subarea | DADE |
| Community Name | HIGH HOUSE SUB |
| Listing VS Median (in HIGH HOUSE SUB) | |
Price: $3,550 low | high Med: $3,550 sqft: 1,390 low | high Med: 1,390 $ / sqft: $3 low | high Med: $3 On site: 19 low | high Med: 19 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Gardens |
| Zip Code | 33056 |
| Area | 2210 |
| Subarea | DADE |
| Community Name | HIGH HOUSE SUB |
| Listing VS Median (in HIGH HOUSE SUB) | |
Price: $3,550 low | high Med: $3,550 sqft: 1,390 low | high Med: 1,390 $ / sqft: $3 low | high Med: $3 On site: 19 low | high Med: 19 | |