Now available for rent!!! This spacious 3bed/2bath unit is ready to become a home. Enjoy its proximity to everything fun Miami has to offer. Located in the grove, you're minutes from Coral Gables, Brickell, Downtown, and every other major hot spot. Literally steps away from Grove Central Metrorail Station that can get you to work without the need for a car. Unit comes equipped with stainless steel appliances and washer/dryer for great convenience. Plenty of parking in the front and gated entrance for safety. Useful backyard space for grilling and enjoyment year round. Please act quickly, units like these don't tend to last long.
| MLS # | A12111498 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 1979 |
| Days On Site | 10 |
| Listing Provided By | Epic Capital Realty | Humberto Villena |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,896 |
| Acreage | 0.11 |
| Garage Yes / No | No |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33133 |
| Area | 2410 |
| Community Name | SOUTH BAY ESTATES |
| Listing VS Median (in SOUTH BAY ESTATES) | |
Price: $3,000 low | high Med: $3,888 sqft: 1,896 low | high Med: 1,152 $ / sqft: $2 low | high Med: $3 On site: 10 low | high Med: 88 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33133 |
| Area | 2410 |
| Community Name | SOUTH BAY ESTATES |
| Listing VS Median (in SOUTH BAY ESTATES) | |
Price: $3,000 low | high Med: $3,888 sqft: 1,896 low | high Med: 1,152 $ / sqft: $2 low | high Med: $3 On site: 10 low | high Med: 88 | |