New Kitchen , Freshly Painted , Spacious 2 bedroom 1 Bathroom with a Large Back Yard in the Heart of Miami Gardens. Make this your New Home
| MLS # | B26086355 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 1963 |
| Days On Site | 30 |
| Listing Provided By | Supreme Realty Group Inc | Daniel N Daniel |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 883 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Open |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Gardens |
| Zip Code | 33056 |
| Area | 2110 |
| Subarea | DADE |
| Community Name | LAKE LUCERNE SEC 4 |
| Listing VS Median (in LAKE LUCERNE SEC 4) | |
Price: $2,350 low | high Med: $3,000 sqft: 883 low | high Med: 1,476 $ / sqft: $3 low | high Med: $2 On site: 30 low | high Med: 44 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Gardens |
| Zip Code | 33056 |
| Area | 2110 |
| Subarea | DADE |
| Community Name | LAKE LUCERNE SEC 4 |
| Listing VS Median (in LAKE LUCERNE SEC 4) | |
Price: $2,350 low | high Med: $3,000 sqft: 883 low | high Med: 1,476 $ / sqft: $3 low | high Med: $2 On site: 30 low | high Med: 44 | |