Nice apartment in heart of Miami. New floor, new bathroom, new kitchen. 2 Bedrooms, 1 Bath. EXCELLENT LOCATION.
| MLS # | A12107404 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1965 |
| Days On Site | 17 |
| Listing Provided By | Brickell Realty Group International | Cecilia M Doria |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 670 |
| Story(s) | 1 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33125 |
| Area | 2310 |
| Community Name | WILDWOOD RIVER VILLAS CON |
| Listing VS Median (in WILDWOOD RIVER VILLAS CON) | |
Price: $1,900 low | high Med: $1,900 sqft: 670 low | high Med: 757 $ / sqft: $3 low | high Med: $3 On site: 17 low | high Med: 9.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33125 |
| Area | 2310 |
| Community Name | WILDWOOD RIVER VILLAS CON |
| Listing VS Median (in WILDWOOD RIVER VILLAS CON) | |
Price: $1,900 low | high Med: $1,900 sqft: 670 low | high Med: 757 $ / sqft: $3 low | high Med: $3 On site: 17 low | high Med: 9.5 | |