BEAUTIFUL UNIT 2/E READY TO MOVE IN , LOCATED IN THE DESIRABLE AREA OF THE MIAMI RIVER CLOSE TORESTAURANTS, SHOPPING MALLS ,I-95 AND MIAMI INTERNATIONAL AIRPORT. BEAUTIFUL UNIT 2/E READY TO MOVE IN , LOCATED IN THE DESIRABLE AREA OF THE MIAMI RIVER CLOSE TO RESTAURANTS, SHOPPING MALLS ,I-95 AND MIAMI INTERNATIONAL AIRPORT.
| MLS # | A12010792 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 2006 |
| Days On Site | 184 |
| Listing Provided By | Capital Brokers, LLC. | Daniel Munoz |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 890 |
| Garage | 2 |
| Story(s) | 6 |
| Garage Yes / No | Yes |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33125 |
| Area | 2310 |
| Community Name | RIVER RUN SOUTH CONDO |
| Listing VS Median (in RIVER RUN SOUTH CONDO) | |
Price: $2,300 low | high Med: $2,275 sqft: 890 low | high Med: 871 $ / sqft: $3 low | high Med: $3 On site: 184 low | high Med: 31.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33125 |
| Area | 2310 |
| Community Name | RIVER RUN SOUTH CONDO |
| Listing VS Median (in RIVER RUN SOUTH CONDO) | |
Price: $2,300 low | high Med: $2,275 sqft: 890 low | high Med: 871 $ / sqft: $3 low | high Med: $3 On site: 184 low | high Med: 31.5 | |