Like-new 4-bedroom, 3-bathroom rental in Southwest Miami-Dade, built in [2026]! Be the first to enjoy this nearly brand-new home featuring modern finishes, [impact windows and doors / energy-efficient appliances / tile floors throughout] and a spacious, functional layout. [Washer & dryer in unit / assigned parking / private yard.] Conveniently located with easy access to the Florida Turnpike and US-1, close to shopping, dining, schools and parks.] [First, last and security deposit required.] Schedule your showing today!
| MLS # | A12104805 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2026 |
| Days On Site | 23 |
| Listing Provided By | Lokation | Lilian Larrea |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,816 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.04 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33170 |
| Area | 2690 |
| Community Name | D & B SUBDIVISION |
| Listing VS Median (in D & B SUBDIVISION) | |
Price: $3,250 low | high Med: $439,900 sqft: 1,816 low | high Med: 1,441 $ / sqft: $2 low | high Med: $305 On site: 23 low | high Med: 39 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33170 |
| Area | 2690 |
| Community Name | D & B SUBDIVISION |
| Listing VS Median (in D & B SUBDIVISION) | |
Price: $3,250 low | high Med: $439,900 sqft: 1,816 low | high Med: 1,441 $ / sqft: $2 low | high Med: $305 On site: 23 low | high Med: 39 | |
Our team has been notified. Please try again later.
Request ID: 4C1EDABE1DA245C5B91E8530D6093D17 |Session ID: 6E91F5FA-CB6F-4373-B656EB470FDE85D0