Totally redone 2/1
| MLS # | F10539816 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 1940 |
| Days On Site | 336 |
| Listing Provided By | Best Buys & Rentals | Sara Meir |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,694 |
| Garage | 1 |
| Acreage | 0.15 |
| Garage Yes / No | Yes |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Hollywood |
| Zip Code | 33020 |
| Area | 3070 |
| Community Name | Hollywood Park 4 19 B |
| Listing VS Median (in Hollywood Park 4 19 B) | |
Price: $1,700 low | high Med: $557,450 sqft: 1,694 low | high Med: 1,309 $ / sqft: $1 low | high Med: $428 On site: 336 low | high Med: 469 | |
| State | FL |
|---|---|
| County | Broward |
| City | Hollywood |
| Zip Code | 33020 |
| Area | 3070 |
| Community Name | Hollywood Park 4 19 B |
| Listing VS Median (in Hollywood Park 4 19 B) | |
Price: $1,700 low | high Med: $557,450 sqft: 1,694 low | high Med: 1,309 $ / sqft: $1 low | high Med: $428 On site: 336 low | high Med: 469 | |
![]() | $1,250Hollywood, FL 33020 |