Beautifully remodeled 3BR/2BA home in Flamingo Park! Bright open layout with brand-new stainless steel appliances, including a new fridge and microwave (to be delivered). New toilet, closet door, and in unit washer/dryer in a dedicated laundry room. Impact windows provide added security and peace of mind. Spacious fenced yard with mango tree and patio, perfect for entertaining or storing a boat, RV, or trailer. Prime location just minutes to I-95, boat ramps, Las Olas, shopping, dining, Walmart, and more. Only 10 mins to the airport, 20 mins to the beach. Minimum credit score: 650.
| MLS # | B26093480 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1953 |
| Days On Site | 9 |
| Listing Provided By | United Realty Group Inc | Exly Augustin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 973 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.19 |
| Lot Features | Fruit Trees, Less Than Quarter Acre |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, Attached, Carport, Driveway |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33312 |
| Area | 3580 |
| Subarea | FTSW Ft Lauderdale SW (3470 3500;3570 3590) |
| Community Name | HOLLAND SUB NO 2 |
| Listing VS Median (in HOLLAND SUB NO 2) | |
Price: $3,200 low | high Med: $399,000 sqft: 973 low | high Med: 1,320 $ / sqft: $3 low | high Med: $302 On site: 9 low | high Med: 13 | |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33312 |
| Area | 3580 |
| Subarea | FTSW Ft Lauderdale SW (3470 3500;3570 3590) |
| Community Name | HOLLAND SUB NO 2 |
| Listing VS Median (in HOLLAND SUB NO 2) | |
Price: $3,200 low | high Med: $399,000 sqft: 973 low | high Med: 1,320 $ / sqft: $3 low | high Med: $302 On site: 9 low | high Med: 13 | |