3B/2B TOTALLY RENOVATED.LIVING AT THE POINT IS LIVING IN A PRIVATED COUNTRY CLUB WITH LOTS OF AMMENITIES. SEASONAL RENTAL ONLY
| MLS # | A12062327 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 2002 |
| Days On Site | 94 |
| Listing Provided By | Terrabella Realty | Claire Rand |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,865 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 32 |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|
| Community Features | Property Manager On Site |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Aventura |
| Zip Code | 33180 |
| Area | 2120 |
| Community Name | SOUTH TOWER AT THE POINT |
| Listing VS Median (in SOUTH TOWER AT THE POINT) | |
Price: $6,750 low | high Med: $715,000 sqft: 1,865 low | high Med: 1,781 $ / sqft: $4 low | high Med: $403 On site: 94 low | high Med: 118.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Aventura |
| Zip Code | 33180 |
| Area | 2120 |
| Community Name | SOUTH TOWER AT THE POINT |
| Listing VS Median (in SOUTH TOWER AT THE POINT) | |
Price: $6,750 low | high Med: $715,000 sqft: 1,865 low | high Med: 1,781 $ / sqft: $4 low | high Med: $403 On site: 94 low | high Med: 118.5 | |