Amazing location with lake view. One block away from the Aventura mall and Turnberry Jogging circle. Don't need a car. Brightline across the street. Walking distance to major stores and markets. Traditional Florida build.
| MLS # | A12110150 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1969 |
| Days On Site | 10 |
| Listing Provided By | United Realty Group Inc | Frank Moretti |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 800 |
| Pool | Yes |
| Story(s) | 2 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | No |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Aventura |
| Zip Code | 33180 |
| Area | 2120 |
| Community Name | BISC LAKE GARDENS NO 2 BL |
| Listing VS Median (in BISC LAKE GARDENS NO 2 BL) | |
Price: $1,800 low | high Med: $1,700 sqft: 800 low | high Med: 800 $ / sqft: $2 low | high Med: $2 On site: 10 low | high Med: 13 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Aventura |
| Zip Code | 33180 |
| Area | 2120 |
| Community Name | BISC LAKE GARDENS NO 2 BL |
| Listing VS Median (in BISC LAKE GARDENS NO 2 BL) | |
Price: $1,800 low | high Med: $1,700 sqft: 800 low | high Med: 800 $ / sqft: $2 low | high Med: $2 On site: 10 low | high Med: 13 | |