Very nice one bedroom unit. Internet included in the rent. Centrally located close to shops parks and the turnpike. 2 fenced in patios! This unit is managed by a professional management company 24/7 emergency service
| MLS # | B26032282 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1984 |
| Days On Site | 164 |
| Listing Provided By | Reliance Real Estate Group LLC | Lance Reid |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 600 |
| Story(s) | 1 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Guest |
| Community Features | Street Lights |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | West Palm Beach |
| Zip Code | 33417 |
| Area | 5500 |
| Subarea | PB22 |
| Community Name | MY PLACE CONDO |
| Listing VS Median (in MY PLACE CONDO) | |
Price: $1,400 low | high Med: $1,450 sqft: 600 low | high Med: 542 $ / sqft: $2 low | high Med: $3 On site: 164 low | high Med: 190 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | West Palm Beach |
| Zip Code | 33417 |
| Area | 5500 |
| Subarea | PB22 |
| Community Name | MY PLACE CONDO |
| Listing VS Median (in MY PLACE CONDO) | |
Price: $1,400 low | high Med: $1,450 sqft: 600 low | high Med: 542 $ / sqft: $2 low | high Med: $3 On site: 164 low | high Med: 190 | |