New ListingUnit w/ gorgeous downtown view. Spacious 1 bed/1 bath unit. Open kitchen w/granite tops & S/S appliances, washer/dryer & beautiful wood flooring. Large master-suite w/walk-in closet, granite bath w/large tub & new custom windows treatment. Ample closets w/ vast space.1 covered parking space. This is a full service building &includes 24-HR concierge,24-HR Valet, fitness center, pool/cabana area, Jacuzzi, bbq area, business center, party room, Café-Restaurant &much more
| MLS # | A12113504 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1998 |
| Days On Site | 1 |
| Listing Provided By | Fortune Christie's International Real Estate | Sheila L Bokstein |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 650 |
| Garage | 1 |
| Pool | Yes |
| Water Front | Yes |
| Garage Yes / No | Yes |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33131 |
| Area | 2410 |
| Community Name | FORTUNE HOUSE |
| Listing VS Median (in FORTUNE HOUSE) | |
Price: $2,700 low | high Med: $2,700 sqft: 650 low | high Med: 650 $ / sqft: $4 low | high Med: $4 On site: 1 low | high Med: 1 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33131 |
| Area | 2410 |
| Community Name | FORTUNE HOUSE |
| Listing VS Median (in FORTUNE HOUSE) | |
Price: $2,700 low | high Med: $2,700 sqft: 650 low | high Med: 650 $ / sqft: $4 low | high Med: $4 On site: 1 low | high Med: 1 | |