


















































Amazing beachfront unit. 1,322 sq. ft² with great floor plan, open kitchen, two bedroom (1 Bdr + huge den / bedroom convertible with full bathroom and closet). Ocean view and Intercoastal views. Ocean view from the living room, master and balcony. Washer & Dryer. Fully furnished & equipped. Building offers great amenities: aerobic studio, his and hers lounges, jacuzzi, treatment rooms, relaxation area, euc alyptus steam room, juice bar with pool and beach service, full service restaurant, sun deck w/water features. Please contact Listing Agent to check availability. Minimum 1 month rental !
| MLS # | A11957941 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 2007 |
| Days On Site | 277 |
| Listing Provided By | Optimar International Realty | Norma A Fabri |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,337 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 51 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Valet |
| Community Features | Property Manager On Site |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Hallandale Beach |
| Zip Code | 33009 |
| Area | 3010 |
| Subarea | MRTC Martin County |
| Community Name | BEACH CLUB TWO CONDO |
| Listing VS Median (in BEACH CLUB TWO CONDO) | |
Price: $6,000 low | high Med: $7,500 25% of Average sqft: 1,337 low | high Med: 1,810 14.659685863874% of Average $ / sqft: $4 low | high Med: $4 55.761375782562% of Average On site: 277 low | high Med: 25 100% of Average | |
| Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
|---|---|---|---|---|---|
| Date: Oct 2026 | Sales: 2 | Avg $ Per SqFt: $293.01 | Min Sale Price: $272,000 | Max Sale Price: $525,000 | Med Sale Price: $398,500 |
| Date: Sep 2026 | Sales: 5 | Avg $ Per SqFt: $948.02 | Min Sale Price: $175,000 | Max Sale Price: $650,000 | Med Sale Price: $395,000 |
| Date: Aug 2026 | Sales: 23 | Avg $ Per SqFt: $337.71 | Min Sale Price: $87,000 | Max Sale Price: $2,400,000 | Med Sale Price: $319,000 |
| Date: Jul 2026 | Sales: 23 | Avg $ Per SqFt: $312.23 | Min Sale Price: $70,000 | Max Sale Price: $2,555,000 | Med Sale Price: $270,000 |
| Date: Jun 2026 | Sales: 24 | Avg $ Per SqFt: $349.49 | Min Sale Price: $115,000 | Max Sale Price: $2,934,865 | Med Sale Price: $307,500 |
| Date: May 2026 | Sales: 48 | Avg $ Per SqFt: $344.57 | Min Sale Price: $68,000 | Max Sale Price: $7,250,000 | Med Sale Price: $253,750 |
| Date: Apr 2026 | Sales: 41 | Avg $ Per SqFt: $300.24 | Min Sale Price: $80,000 | Max Sale Price: $3,200,000 | Med Sale Price: $257,500 |
| Date: Mar 2026 | Sales: 40 | Avg $ Per SqFt: $330.54 | Min Sale Price: $85,000 | Max Sale Price: $9,975,000 | Med Sale Price: $248,500 |
| Date: Feb 2026 | Sales: 40 | Avg $ Per SqFt: $297.75 | Min Sale Price: $120,000 | Max Sale Price: $2,030,000 | Med Sale Price: $261,000 |
| Date: Jan 2026 | Sales: 26 | Avg $ Per SqFt: $292.06 | Min Sale Price: $60,000 | Max Sale Price: $3,000,000 | Med Sale Price: $197,500 |
| Date: Dec 2025 | Sales: 22 | Avg $ Per SqFt: $339.48 | Min Sale Price: $90,000 | Max Sale Price: $3,075,000 | Med Sale Price: $337,500 |
| Date: Nov 2025 | Sales: 12 | Avg $ Per SqFt: $227.02 | Min Sale Price: $95,000 | Max Sale Price: $1,040,000 | Med Sale Price: $220,000 |
| Oct 2026 | |
|---|---|
| Sales: | 2 |
| Avg $ Per SqFt: | $293.01 |
| Min Sale Price: | $272,000 |
| Max Sale Price: | $525,000 |
| Med Sale Price: | $398,500 |
| Sep 2026 | |
| Sales: | 5 |
| Avg $ Per SqFt: | $948.02 |
| Min Sale Price: | $175,000 |
| Max Sale Price: | $650,000 |
| Med Sale Price: | $395,000 |
| Aug 2026 | |
| Sales: | 23 |
| Avg $ Per SqFt: | $337.71 |
| Min Sale Price: | $87,000 |
| Max Sale Price: | $2,400,000 |
| Med Sale Price: | $319,000 |
| Jul 2026 | |
| Sales: | 23 |
| Avg $ Per SqFt: | $312.23 |
| Min Sale Price: | $70,000 |
| Max Sale Price: | $2,555,000 |
| Med Sale Price: | $270,000 |
| Jun 2026 | |
| Sales: | 24 |
| Avg $ Per SqFt: | $349.49 |
| Min Sale Price: | $115,000 |
| Max Sale Price: | $2,934,865 |
| Med Sale Price: | $307,500 |
| May 2026 | |
| Sales: | 48 |
| Avg $ Per SqFt: | $344.57 |
| Min Sale Price: | $68,000 |
| Max Sale Price: | $7,250,000 |
| Med Sale Price: | $253,750 |
| Apr 2026 | |
| Sales: | 41 |
| Avg $ Per SqFt: | $300.24 |
| Min Sale Price: | $80,000 |
| Max Sale Price: | $3,200,000 |
| Med Sale Price: | $257,500 |
| Mar 2026 | |
| Sales: | 40 |
| Avg $ Per SqFt: | $330.54 |
| Min Sale Price: | $85,000 |
| Max Sale Price: | $9,975,000 |
| Med Sale Price: | $248,500 |
| Feb 2026 | |
| Sales: | 40 |
| Avg $ Per SqFt: | $297.75 |
| Min Sale Price: | $120,000 |
| Max Sale Price: | $2,030,000 |
| Med Sale Price: | $261,000 |
| Jan 2026 | |
| Sales: | 26 |
| Avg $ Per SqFt: | $292.06 |
| Min Sale Price: | $60,000 |
| Max Sale Price: | $3,000,000 |
| Med Sale Price: | $197,500 |
| Dec 2025 | |
| Sales: | 22 |
| Avg $ Per SqFt: | $339.48 |
| Min Sale Price: | $90,000 |
| Max Sale Price: | $3,075,000 |
| Med Sale Price: | $337,500 |
| Nov 2025 | |
| Sales: | 12 |
| Avg $ Per SqFt: | $227.02 |
| Min Sale Price: | $95,000 |
| Max Sale Price: | $1,040,000 |
| Med Sale Price: | $220,000 |


Attachments | |
|---|---|
Loading |
| State | FL |
|---|---|
| County | Broward |
| City | Hallandale Beach |
| Zip Code | 33009 |
| Area | 3010 |
| Subarea | MRTC Martin County |
| Community Name | BEACH CLUB TWO CONDO |
| Listing VS Median (in BEACH CLUB TWO CONDO) | |
Price: $6,000 low | high Med: $7,500 25% of Average sqft: 1,337 low | high Med: 1,810 14.659685863874% of Average $ / sqft: $4 low | high Med: $4 55.761375782562% of Average On site: 277 low | high Med: 25 100% of Average | |
| Nearby Listings Property Image | Nearby Listings Details |
|---|---|
![]() | $7,5001830 S Ocean Drive 4210Hallandale Beach, FL 33009 |
![]() | $6,5001830 S Ocean Drive 2808Hallandale Beach, FL 33009 |
![]() | $5,5001830 S Ocean Drive 1210Hallandale Beach, FL 33009 |
![]() | $6,3001830 S Ocean Drive 2806Hallandale Beach, FL 33009 |
![]() | $6,5001830 S Ocean Drive 4508Hallandale Beach, FL 33009 |




