Price Reduced ListingRemodeled turnkey efficiency ready to move in. All utilities included in the rent. Close to downtown and the beach.Hurry before it's gone. Yearly rents only
| MLS # | A12097238 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1959 |
| Days On Site | 36 |
| Listing Provided By | A+ Realty Group | Larry W Lunsford |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 2,800 |
| Acreage | 0.19 |
| Garage Yes / No | No |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Hollywood |
| Zip Code | 33020 |
| Area | 3030 |
| Subarea | HWEA Hollywood East (3010 3050) |
| Community Name | HOLLYWOOD |
| Listing VS Median (in HOLLYWOOD) | |
Price: $1,100 low | high Med: $2,200 sqft: 2,800 low | high Med: 875 $ / sqft: $0 low | high Med: $3 On site: 36 low | high Med: 43 | |
| State | FL |
|---|---|
| County | Broward |
| City | Hollywood |
| Zip Code | 33020 |
| Area | 3030 |
| Subarea | HWEA Hollywood East (3010 3050) |
| Community Name | HOLLYWOOD |
| Listing VS Median (in HOLLYWOOD) | |
Price: $1,100 low | high Med: $2,200 sqft: 2,800 low | high Med: 875 $ / sqft: $0 low | high Med: $3 On site: 36 low | high Med: 43 | |