Spacious Corner town home with 1 car garage, and driveway for 2 or 3 vehicles. Plenty of visitors parking. 4 bedrooms, & 3 Full bathrooms.Tiled Downstairs, and New wood floors through stairs and 2nd floor. One full bedroom, and full bath downstairs. Updated kitchen with Stainless steel appliances. Large Backyard. Freshly painted and cleaned for quick move in. Community pool is also within walking distance. Home is Vacant and Easy to show.
| MLS # | A12096466 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2006 |
| Days On Site | 39 |
| Listing Provided By | Xcellence | Edward Fernandez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,926 |
| Garage | 1 |
| Pool | Yes |
| Acreage | 0.03 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33193 |
| Area | 2490 |
| Community Name | KENDALLAND |
| Listing VS Median (in KENDALLAND) | |
Price: $3,500 low | high Med: $512,000 sqft: 1,926 low | high Med: 1,773 $ / sqft: $2 low | high Med: $289 On site: 39 low | high Med: 123.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33193 |
| Area | 2490 |
| Community Name | KENDALLAND |
| Listing VS Median (in KENDALLAND) | |
Price: $3,500 low | high Med: $512,000 sqft: 1,926 low | high Med: 1,773 $ / sqft: $2 low | high Med: $289 On site: 39 low | high Med: 123.5 | |