New ListingWASHER & DRYER IN UNIT + COVERED PARKING!Welcome to this fully remodeled corner condo in the desirable Sunset Harbour area of Miami Beach! Featuring a bright, open layout, a modern chef's kitchen with black stainless-steel appliances, spa-inspired marble bathrooms, and smart-home technology.Situated on a quiet one-way street at the end of Lincoln Road, this residence offers rare peace and privacy while keeping you steps from the vibrant heart of South Beach.The boutique building was completely updated in 2024, featuring a renovated lobby, sleek elevators, and hurricane-impact windows.Enjoy an unbeatable location just minutes from the beach, Lincoln Road shops, Whole Foods, Sunset Harbour's popular restaurants, and everything Miami Beach has to offer!
| MLS # | A12112395 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1980 |
| Days On Site | 4 |
| Listing Provided By | Pink Miami Real Estate | Arthur Weiss |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,065 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Garage Yes / No | Yes |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Beach |
| Zip Code | 33139 |
| Area | 2320 |
| Community Name | WEST BAY GARDENS CONDO |
| Listing VS Median (in WEST BAY GARDENS CONDO) | |
Price: $4,250 low | high Med: $4,250 sqft: 1,065 low | high Med: 1,065 $ / sqft: $4 low | high Med: $4 On site: 4 low | high Med: 4 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Beach |
| Zip Code | 33139 |
| Area | 2320 |
| Community Name | WEST BAY GARDENS CONDO |
| Listing VS Median (in WEST BAY GARDENS CONDO) | |
Price: $4,250 low | high Med: $4,250 sqft: 1,065 low | high Med: 1,065 $ / sqft: $4 low | high Med: $4 On site: 4 low | high Med: 4 | |