40 YEARS RECERTIFICATION DONE - NO CONSTRUCTION COMING!Magnificent Corner Apartment Facing Biscayne Bay. The unit offers 2 bd, 2 baths, 990 sq/ft, a balcony facing the water, quartz counter tops, new open kitchen, stainless steel appliances, wood floors and one assigned parking space. UNFURNISHED. Enjoy a pool facing the canal, sauna, gym and extra guest parking for your guests. Location location location: close to highways, Home Depot, Whole Foods and Aventura Mall.
| MLS # | A11949098 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1972 |
| Days On Site | 289 |
| Listing Provided By | Willis Wilson & Associates | Rafael Gutierrez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 990 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 7 |
| Water Front | Yes |
| Garage Yes / No | Yes |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33181 |
| Area | 2220 |
| Community Name | CRICKET CLUBHOUSE CONDO |
| Listing VS Median (in CRICKET CLUBHOUSE CONDO) | |
Price: $2,745 low | high Med: $61,372 sqft: 990 low | high Med: 775 $ / sqft: $3 low | high Med: $109 On site: 289 low | high Med: 313.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33181 |
| Area | 2220 |
| Community Name | CRICKET CLUBHOUSE CONDO |
| Listing VS Median (in CRICKET CLUBHOUSE CONDO) | |
Price: $2,745 low | high Med: $61,372 sqft: 990 low | high Med: 775 $ / sqft: $3 low | high Med: $109 On site: 289 low | high Med: 313.5 | |