Located just a few doors from Lincoln Road, this recently updated 2-bed, 2-bath corner unit at the Emily offers comfort, convenience, and style in the heart of Miami Beach. Inside, you'll find a modern kitchen, in-unit washer and dryer, central A/C, ample storage, and an abundance of natural light. The primary bedroom features an en-suite bathroom for added privacy. This well-maintained condo has tile floors throughout and a thoughtful layoutthat feels open and functional. The gated building is clean, secure, and ideally situated near top dining spots, localboutiques, art galleries, Trader Joe's, Flamingo Park, Soundscape Park, the Convention Center, and the beach! Welllocated, well priced, and ready to call "home"-don't miss this one.
| MLS # | A12104761 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1925 |
| Days On Site | 24 |
| Listing Provided By | EXP Realty LLC | Jason Thomas Fletcher |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 667 |
| Story(s) | 3 |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | On Street |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Beach |
| Zip Code | 33139 |
| Area | 2320 |
| Community Name | EMILY CONDO |
| Listing VS Median (in EMILY CONDO) | |
Price: $2,800 low | high Med: $242,000 sqft: 667 low | high Med: 496 $ / sqft: $4 low | high Med: $488 On site: 24 low | high Med: 410.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Beach |
| Zip Code | 33139 |
| Area | 2320 |
| Community Name | EMILY CONDO |
| Listing VS Median (in EMILY CONDO) | |
Price: $2,800 low | high Med: $242,000 sqft: 667 low | high Med: 496 $ / sqft: $4 low | high Med: $488 On site: 24 low | high Med: 410.5 | |