Beautifully remodeled 2BR duplex in a quiet North Miami area, conveniently located near Whole Foods, Home Depot, shopping & more. Features a new kitchen with appliances, new bathroom, new A/C, washer & dryer in unit, fresh paint and new flooring. Private backyard. No pets. Truly a one-of-a-kind rental won't last! easy to show
| MLS # | B26082852 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1977 |
| Days On Site | 28 |
| Listing Provided By | Blue Lighthouse Realty, INC | Jorge A Zea |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,000 |
| Story(s) | 1 |
| Garage Yes / No | No |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33161 |
| Area | 2220 |
| Subarea | DADE |
| Community Name | BISCAYNE COURT |
| Listing VS Median (in BISCAYNE COURT) | |
Price: $1,850 low | high Med: $2,300 sqft: 1,000 low | high Med: 700 $ / sqft: $2 low | high Med: $3 On site: 28 low | high Med: 146 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33161 |
| Area | 2220 |
| Subarea | DADE |
| Community Name | BISCAYNE COURT |
| Listing VS Median (in BISCAYNE COURT) | |
Price: $1,850 low | high Med: $2,300 sqft: 1,000 low | high Med: 700 $ / sqft: $2 low | high Med: $3 On site: 28 low | high Med: 146 | |